Inclusief belasting Verzendkosten worden berekend bij het afrekenen
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Comments:
General notes about this release (please note: our version may differ a little. see the comments above):
℗ 1990 Phonogram Ltd. (London) © 1990 Phonogram Ltd. (London) Made in the Netherlands (on the labels) Coloured inner sleeve. Drums recorded at Rak Studios, London, May 1989. Bass guitars, guitars, keyboards, piano & nonsense recorded at Jacobs Studios, Surrey, May - July 1989. Vocals, additional guitars, incidentals recorded at Swanyard Studios, London. Mixed at Swanyard, July - August 1989. Matrix run-out info: Lacquer Cut At and Pressed By credits identified by matrix numbers in runout area. Runouts are stamped.
A1. Amelia
A2. Into The Blue
A3. Butterfly On A Wheel
A4. Sea Of Love
A5. Deliverance
B1. Grapes Of Wrath
B2. Belief
B3. Paradise (Will Shine Like The Moon)
B4. Hungry As The Hunter
B5. Lovely
Barcode and Other Identifiers:
Barcode 0 42284 22511 3
Barcode 042284225113
Label Code LC 0268
Price Code PG 281
Rights Society BIEM | STEMRA
Matrix / Runout 842 251-1 1
Matrix / Runout 842 251-1 2
Matrix / Runout 842 251 1 S1=1 670 07 1226
Matrix / Runout 842 251 1 S2=1 670 07 11
Matrix / Runout 842 251 1 S1=1 670 07 1219
Matrix / Runout 842 251 1 S2=1 670 07 1110
Matrix / Runout 842 251 1 S1=1 670 07 125
Matrix / Runout 842 251 1 S2=1 670 07 1211
Matrix / Runout 842 251 1 S1=1 670 07 11 13
Matrix / Runout 842 251 1 S2=1 670 07 113
Matrix / Runout 842 251 1 S1=1 670 07 1125
Matrix / Runout 842 251 1 S2=1 670 07 1128
Matrix / Runout 842 251 1 S1=1 670 07 1110
Matrix / Runout 842 251 1 S2=1 670 07 11 6
Matrix / Runout 842 251 1 S1=1 670 07 1117
Matrix / Runout 842 251 1 S2=1 670 07 1111
Matrix / Runout 842 251 1 S1=1 670 07 1 1 13
Matrix / Runout 842 251 1 S2=1 670 07 1117
Matrix / Runout 842 251 1 S1=1 670 07 1 10
Matrix / Runout 842 251 1 S2=1 670 07 115
Matrix / Runout 842 251 1 S1=1 670 07 1220
Matrix / Runout 842 251 1 S2=1 670 07 1122
Matrix / Runout 842 251 1 S1=1 670 07 12 11
Matrix / Runout 842 251 1 S1=1 670 07 119
Matrix / Runout 842 251 1 S1=1 670 07 1129
Matrix / Runout 842 251 1 S2=1 670 07 1212
Matrix / Runout 842 251 1 S1 =1 670 07 12 10
Matrix / Runout 842 251 1 S2 =1 670 07 11 15
Matrix / Runout 842 251 1 S1=1 670 07 124
Matrix / Runout 842 251 1 S2=1 670 07 114
Matrix / Runout 842 251 1 S1=1 670 07 127
Matrix / Runout 842 251 1 S2=1 670 07 123
Matrix / Runout 842 251 1 S1=1 670 07 1218
Matrix / Runout 842 251 1 S2=1 670 07 112
Record Company Phonogram Ltd. (London)
Phonographic Copyright (p) Phonogram Ltd. (London)
Copyright (c) Phonogram Ltd. (London)
Published By BMG Music Publishing Ltd.
Recorded At RAK Studios
Recorded At Jacobs Studios
Recorded At Swanyard Studios
Mixed At Swanyard Studios
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn